Updated 12.09.2026
Today’s odds at Playdash (Malaysia)
Today’s key fixtures with reference 1X2 decimal odds, in Malaysia local time. Informational data — odds change constantly.
Play at Playdash →This page shows reference decimal odds for today's headline football matches, for information only — confirm live prices in your Playdash account.
Today’s fixtures and reference odds
| Time | Match | Competition | 1 | X | 2 |
|---|---|---|---|---|---|
| 22:00 | Aston Villa – Nottingham Forest | Premier League | 2.28 | 3.35 | 3.20 |
| 22:00 | Bournemouth – Brentford | Premier League | 2.50 | 3.55 | 2.66 |
| 22:00 | Chelsea – Hull City | Premier League | 1.22 | 6.68 | 11.98 |
| 22:00 | Crystal Palace – Ipswich Town | Premier League | 1.88 | 3.75 | 4.02 |
| 22:00 | Liverpool – Fulham | Premier League | 1.49 | 4.78 | 6.00 |
| 20:00 | Real Racing Club de Santander – Alavés | LaLiga | 2.45 | 3.50 | 2.80 |
| 22:15 | CA Osasuna – Espanyol | LaLiga | 2.22 | 3.16 | 3.50 |
| 21:00 | Genoa – Frosinone | Serie A | 2.20 | 3.33 | 3.35 |
| 21:30 | Augsburg – Bayer Leverkusen | Bundesliga | 3.90 | 4.05 | 1.82 |
| 21:30 | Borussia Dortmund – SC Paderborn | Bundesliga | 1.23 | 6.83 | 11.22 |
| 21:30 | SC Freiburg – Borussia Monchengladbach | Bundesliga | 1.69 | 4.10 | 4.60 |
| 21:30 | FSV Mainz 05 – Eintracht Frankfurt | Bundesliga | 1.85 | 4.00 | 3.80 |
Reference decimal odds (1 = home, X = draw, 2 = away); not betting advice. They move in real time and can differ from those offered at Playdash.
How to place a bet at Playdash
- Register at Playdash and verify your account before your first withdrawal.
- Make a deposit with a method available in Malaysia.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.
Frequently asked questions
Are these live Playdash odds?
The figures are reference odds for orientation; always check the current live prices inside Playdash before you play.